Auburn, Washington | |
---|---|
Nickname: A-town | |
Motto: "More Than You Imagined" | |
Coordinates: 47°18′26.36″N 122°13′42.43″W / 47.3073222°N 122.2284528°W | |
Country | United States |
State | Washington |
Counties | King, Pierce |
Incorporated | June 13, 1891 |
Named for | Auburn, New York |
Government | |
• Type | Mayor–council |
• Mayor | Nancy Backus |
• Deputy mayor | Larry Brown |
• Councilmembers | Cheryl Rakes Kate Baldwin Tracy Taylor-Turner Yolanda Trout-Manuel Clinton Taylor Hanan Amer |
Area | |
• Total | 29.87 sq mi (77.35 km2) |
• Land | 29.58 sq mi (76.60 km2) |
• Water | 0.29 sq mi (0.75 km2) |
Elevation | 82 ft (25 m) |
Population | |
• Total | 87,256 |
• Estimate (2023)[5] | 83,870 |
• Rank | US: 422nd WA: 15th |
• Density | 2,836.04/sq mi (1,095.01/km2) |
Time zone | UTC−8 (Pacific (PST)) |
• Summer (DST) | UTC−7 (PDT) |
ZIP Codes | 98001, 98002, 98003, 98023, 98047, 98063, 98071, 98092, 98093 |
Area code | 253 |
FIPS code | 53-03180 |
GNIS feature ID | 1511974[3] |
Website | auburnwa.gov |
Auburn is a city in King County, Washington, United States (with a small portion crossing into neighboring Pierce County). The population was 87,256 at the 2020 Census.[4] Auburn is a suburb in the Seattle metropolitan area, and is currently ranked as the 15th most populous city in the state of Washington.
The Muckleshoot Indian Reservation lies to the south and southeast.[6]
USCensusEst2023
was invoked but never defined (see the help page).